<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>blog.myenergy.co.za</title>
	<atom:link href="http://blog.myenergy.co.za/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.myenergy.co.za</link>
	<description>The official blog for www.myenergy.co.za</description>
	<pubDate>Mon, 17 Nov 2008 12:50:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Loadshedding Returning Soon?</title>
		<link>http://blog.myenergy.co.za/?p=30</link>
		<comments>http://blog.myenergy.co.za/?p=30#comments</comments>
		<pubDate>Mon, 17 Nov 2008 12:50:45 +0000</pubDate>
		<dc:creator>Darryn</dc:creator>
		
		<category><![CDATA[eskom]]></category>

		<category><![CDATA[load shedding]]></category>

		<category><![CDATA[myenergy monitor]]></category>

		<category><![CDATA[new schedules]]></category>

		<guid isPermaLink="false">http://blog.myenergy.co.za/?p=30</guid>
		<description><![CDATA[We received a notification that Eskom&#8217;s static schedules were updated on 10 November (previously updated 29 April 2008), and their dynamic schedules have also been updated [example] into next year. Some schedules are even updated until the end of July.
And with articles appearing at the end of October, we wonder if something is brewing at [...]]]></description>
			<content:encoded><![CDATA[<p>We received a notification that Eskom&#8217;s <a href="http://www.eskom.co.za/live/static/EC.htm" target="_blank">static schedules</a> were updated on 10 November (previously updated 29 April 2008), and their dynamic schedules have also been updated [<a href="http://loadshedding.eskom.co.za/ls-search-results.html?subplaceid=99631502&amp;selectedarea=Aberdeen%20SP" target="_blank">example</a>] into next year. Some schedules are even updated until the end of July.</p>
<p>And with <a href="http://www.fin24.com/articles/default/display_article.aspx?Nav=ns&amp;ArticleID=1518-25_2419163" target="_blank">articles</a> appearing at the end of October, we wonder if something is brewing at <a href="http://loadshedding.eskom.co.za" target="_blank">Eskom</a>&#8230;feels very familiar to the beginning of 2008. </p>
<p>We&#8217;re in the process of updating <a href="http://www.myenergy.co.za" target="_blank">MyEnergy</a>&#8217;s schedules just in case.</p>
<p>Keep checking <a href="http://www.myenergy.co.za" target="_blank">the site</a> for updates&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myenergy.co.za/?feed=rss2&amp;p=30</wfw:commentRss>
		</item>
		<item>
		<title>Did your computer remind you to fill up before tomorrow&#8217;s petrol price increase?</title>
		<link>http://blog.myenergy.co.za/?p=28</link>
		<comments>http://blog.myenergy.co.za/?p=28#comments</comments>
		<pubDate>Tue, 01 Jul 2008 16:03:49 +0000</pubDate>
		<dc:creator>Darryn</dc:creator>
		
		<category><![CDATA[fuel prices]]></category>

		<category><![CDATA[myenergy monitor]]></category>

		<guid isPermaLink="false">http://blog.myenergy.co.za/?p=28</guid>
		<description><![CDATA[
Our&#8217;s did&#8230; download the MyEnergy Monitor now!
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-29" title="MyEnergy Petrol Price Change Reminder Dialog" src="http://blog.myenergy.co.za/wp-content/uploads/2008/07/fuelreminder_20080701.png" alt="" width="387" height="149" /></p>
<p style="text-align: left;">Our&#8217;s did&#8230; download the <a href="http://www.myenergy.co.za" target="_blank">MyEnergy Monitor</a> now!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myenergy.co.za/?feed=rss2&amp;p=28</wfw:commentRss>
		</item>
		<item>
		<title>Electricity shortfall looming</title>
		<link>http://blog.myenergy.co.za/?p=27</link>
		<comments>http://blog.myenergy.co.za/?p=27#comments</comments>
		<pubDate>Fri, 27 Jun 2008 13:34:38 +0000</pubDate>
		<dc:creator>Darryn</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.myenergy.co.za/?p=27</guid>
		<description><![CDATA[President Thabo Mbeki&#8217;s National Stakeholder Advisory Council on Electricity (NSCAE) has warned that if consumers do not further reduce power usage, there could be a shortfall in coming weeks. 
As a result, says the council, major users - mostly in the minerals value chain - will continue to bear the &#8220;burden of the emergency&#8221; in [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>President Thabo Mbeki&#8217;s National Stakeholder Advisory Council on Electricity (NSCAE) has warned that if consumers do not further reduce power usage, there could be a shortfall in coming weeks. </em></p>
<p><em>As a result, says the council, major users - mostly in the minerals value chain - will continue to bear the &#8220;burden of the emergency&#8221; in the form of reduced supply. </em></p></blockquote>
<p>Read the article <a href="http://www.fin24.com/articles/default/display_article.aspx?ArticleId=1518-25_2348236" target="_blank">here</a> [Fin24]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myenergy.co.za/?feed=rss2&amp;p=27</wfw:commentRss>
		</item>
		<item>
		<title>2 July Petrol Price Changes Loaded into MyEnergy</title>
		<link>http://blog.myenergy.co.za/?p=25</link>
		<comments>http://blog.myenergy.co.za/?p=25#comments</comments>
		<pubDate>Fri, 27 Jun 2008 13:00:43 +0000</pubDate>
		<dc:creator>Darryn</dc:creator>
		
		<category><![CDATA[fuel prices]]></category>

		<category><![CDATA[myenergy monitor]]></category>

		<guid isPermaLink="false">http://blog.myenergy.co.za/?p=25</guid>
		<description><![CDATA[The latest petrol prices have been loaded into the MyEnergy Monitor. Be sure to download the monitor to be reminded to fill up before the price goes up!

]]></description>
			<content:encoded><![CDATA[<p>The latest petrol prices have been loaded into the <a href="http://www.myenergy.co.za" target="_blank">MyEnergy Monitor</a>. Be sure to <a href="http://www.myenergy.co.za" target="_blank">download</a> the monitor to be <a href="http://blog.myenergy.co.za/?p=23" target="_self">reminded</a> to fill up before the price goes up!</p>
<p style="text-align: center;"><a href="http://www.myenergy.co.za/download/" target="_blank"><img class="alignnone size-full wp-image-26" title="MyEnergy - Fuel Prices 02 July" src="http://blog.myenergy.co.za/wp-content/uploads/2008/06/fuel_20080627.png" alt="" width="285" height="481" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myenergy.co.za/?feed=rss2&amp;p=25</wfw:commentRss>
		</item>
		<item>
		<title>Eskom warns loadshedding may resume</title>
		<link>http://blog.myenergy.co.za/?p=24</link>
		<comments>http://blog.myenergy.co.za/?p=24#comments</comments>
		<pubDate>Thu, 22 May 2008 08:08:16 +0000</pubDate>
		<dc:creator>Darryn</dc:creator>
		
		<category><![CDATA[eskom]]></category>

		<category><![CDATA[load shedding]]></category>

		<category><![CDATA[myenergy monitor]]></category>

		<guid isPermaLink="false">http://blog.myenergy.co.za/?p=24</guid>
		<description><![CDATA[According to Talk Radio 702
Eskom has warned that it may be forced to resume loadshedding as its grid remains under pressure this morning.
Last night the power utility made a fresh appeal on national television for consumers to switch off non-essential appliances.
Eskom says the demand for electricity has surged over the past few days, particularly in [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.702.co.za/news/news.asp#86618" target="_blank">Talk Radio 702</a></p>
<blockquote><p><em>Eskom has warned that it may be forced to resume loadshedding as its grid remains under pressure this morning.</em></p>
<p><em>Last night the power utility made a fresh appeal on national television for consumers to switch off non-essential appliances.</em></p>
<p><em>Eskom says the demand for electricity has surged over the past few days, particularly in Cape Town, affecting the rest of the country.</em></p>
<p><em>The utility&#8217;s Andrew Etzinger says a number of generator units are also out of service.</em></p>
<p><em>Earlier this month Eskom announced it would suspend load shedding for now due to increased energy savings from municipalities.</em></p></blockquote>
<p>Make sure you&#8217;re ahead of the game and download the <a href="http://www.myenergy.co.za" target="_blank">MyEnergy Monitor</a> now!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myenergy.co.za/?feed=rss2&amp;p=24</wfw:commentRss>
		</item>
		<item>
		<title>MyEnergy Monitor v2.3.0 now monitors fuel price changes!</title>
		<link>http://blog.myenergy.co.za/?p=23</link>
		<comments>http://blog.myenergy.co.za/?p=23#comments</comments>
		<pubDate>Wed, 14 May 2008 08:44:52 +0000</pubDate>
		<dc:creator>Darryn</dc:creator>
		
		<category><![CDATA[fuel prices]]></category>

		<category><![CDATA[myenergy monitor]]></category>

		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://blog.myenergy.co.za/?p=23</guid>
		<description><![CDATA[With fuel prices changing every month, it can be easy to lose track of time and forget to fill up your tank before the price goes up. Users can now setup notifications in MyEnergy Monitor to receive regular reminders days before the new fuel prices come into effect. If the cost of fuel is an [...]]]></description>
			<content:encoded><![CDATA[<p>With fuel prices changing every month, it can be easy to lose track of time and forget to fill up your tank before the price goes up. Users can now setup notifications in <a href="http://www.myenergy.co.za" target="_blank">MyEnergy Monitor</a> to receive regular reminders days before the new fuel prices come into effect. If the cost of fuel is an important factor in your business, or you just want to make sure you&#8217;re on top of the latest changes, download the latest version now! Click the &#8216;Check for application updates&#8217; link on the application, or restart the monitor.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myenergy.co.za/?feed=rss2&amp;p=23</wfw:commentRss>
		</item>
		<item>
		<title>User reported outages on www.myenergy.co.za</title>
		<link>http://blog.myenergy.co.za/?p=22</link>
		<comments>http://blog.myenergy.co.za/?p=22#comments</comments>
		<pubDate>Tue, 06 May 2008 11:03:39 +0000</pubDate>
		<dc:creator>Darryn</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.myenergy.co.za/?p=22</guid>
		<description><![CDATA[We have added a widget on http://www.myenergy.co.za to display the unexpected outages reported by users using the MyEnergy Desktop Monitor. Users are still reporting outages, despite Eskom claiming no load shedding this week. If you have been caught out by an unexpected outage, be sure to report it using the “Report Unscheduled Outage” link at [...]]]></description>
			<content:encoded><![CDATA[<p>We have added a widget on <a href="http://www.myenergy.co.za" target="_blank">http://www.myenergy.co.za</a> to display the unexpected outages reported by users using the MyEnergy Desktop Monitor. Users are still reporting outages, despite Eskom <a href="http://www.dispatch.co.za/article.aspx?id=198853" target="_blank">claiming no load shedding this week</a>. If you have been caught out by an unexpected outage, be sure to report it using the “Report Unscheduled Outage” link at the top left hand corner of the desktop monitor.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myenergy.co.za/?feed=rss2&amp;p=22</wfw:commentRss>
		</item>
		<item>
		<title>More unpredictable load shedding on the way</title>
		<link>http://blog.myenergy.co.za/?p=21</link>
		<comments>http://blog.myenergy.co.za/?p=21#comments</comments>
		<pubDate>Sat, 03 May 2008 11:50:23 +0000</pubDate>
		<dc:creator>Darryn</dc:creator>
		
		<category><![CDATA[eskom]]></category>

		<category><![CDATA[help]]></category>

		<category><![CDATA[myenergy monitor]]></category>

		<category><![CDATA[new schedules]]></category>

		<category><![CDATA[pre-emptive]]></category>

		<guid isPermaLink="false">http://blog.myenergy.co.za/?p=21</guid>
		<description><![CDATA[Eskom is to suspend scheduled load shedding from Monday, May 5th, said the utility&#8217;s chief executive officer Jacob Maroga on Wednesday.
He said: &#8220;Recent savings, particularly from industry, have shown that it should be possible to achieve this objective sustainably through a concerted and committed effort by all of us.&#8221;
A team of senior Eskom executives and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eskom.co.za" target="_blank">Eskom</a> is to suspend <strong>scheduled</strong> load shedding from Monday, May 5th, said the utility&#8217;s chief executive officer Jacob Maroga on Wednesday.</p>
<p>He said: &#8220;Recent savings, particularly from industry, have shown that it should be possible to achieve this objective sustainably through a concerted and committed effort by all of us.&#8221;</p>
<p>A team of senior Eskom executives and top officials of municipalities from around South Africa is to meet early next week to discuss the way forward in driving further energy savings to meet the national target.</p>
<p>However, Eskom warned that if the national grid came under unexpected pressure, there might be occasions where brief periods of power cuts could be required.</p>
<p>Moving into Winter, a time of heavy demand on the grid, this would spell more unpredictable power outages than what we have seen during the recent pre-emptive load shedding.</p>
<p><a href="http://www.myenergy.co.za" target="_blank">MyEnergy</a> is dedicated to remaining on top of these recent developments and providing its users with the most accurate information we can. We will continue to monitor for load shedding activity and continue to warn our users before their power goes out.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myenergy.co.za/?feed=rss2&amp;p=21</wfw:commentRss>
		</item>
		<item>
		<title>MyEnergy on 567 Cape Talk - 1 May 2008</title>
		<link>http://blog.myenergy.co.za/?p=20</link>
		<comments>http://blog.myenergy.co.za/?p=20#comments</comments>
		<pubDate>Wed, 30 Apr 2008 10:33:44 +0000</pubDate>
		<dc:creator>Darryn</dc:creator>
		
		<category><![CDATA[in the news]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[myenergy monitor]]></category>

		<guid isPermaLink="false">http://blog.myenergy.co.za/?p=20</guid>
		<description><![CDATA[Catch an interview with MyEnergy on 567 Cape Talk radio on 1 May 2008 at about 9.10 am.
If you aren&#8217;t in the Cape, you can tune in via streaming audio here.
]]></description>
			<content:encoded><![CDATA[<p>Catch an interview with MyEnergy on <a href="http://www.capetalk.co.za" target="_blank">567 Cape Talk</a> radio on <strong>1 May 2008</strong> at about <strong>9.10 am</strong>.</p>
<p>If you aren&#8217;t in the Cape, you can tune in via streaming audio <a href="http://www.capetalk.co.za/onair/tunein/tunein.asp" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myenergy.co.za/?feed=rss2&amp;p=20</wfw:commentRss>
		</item>
		<item>
		<title>New municipality load shedding schedules loaded</title>
		<link>http://blog.myenergy.co.za/?p=19</link>
		<comments>http://blog.myenergy.co.za/?p=19#comments</comments>
		<pubDate>Fri, 18 Apr 2008 14:32:43 +0000</pubDate>
		<dc:creator>Darryn</dc:creator>
		
		<category><![CDATA[myenergy monitor]]></category>

		<category><![CDATA[new schedules]]></category>

		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://blog.myenergy.co.za/?p=19</guid>
		<description><![CDATA[We have loaded a few more municipality schedules into the MyEnergy database. They include:

Manuang (Centlec) - Free State
Ekurhuleni (Alberton) - Gauteng
Ekurhuleni (Benoni) - Gauteng
Ekurhuleni (Boksburg) - Gauteng
Ekurhuleni (Edenvale/Bedfordview) - Gauteng
Ekurhuleni (Germiston) - Gauteng
Ekurhuleni (Kempton Park) - Gauteng
eThekwini (Durban) - KwaZulu-Natal
Msunduzi (Pietermaritzburg) - KwaZulu-Natal
Polokwane - Limpopo
Sol Plaatje (Kimberley) - Northern Cape

So if you know of anyone [...]]]></description>
			<content:encoded><![CDATA[<p>We have loaded a few more municipality schedules into the <a href="http://www.myenergy.co.za" target="_blank">MyEnergy</a> database. They include:</p>
<ul>
<li>Manuang (Centlec) - Free State</li>
<li>Ekurhuleni (Alberton) - Gauteng</li>
<li>Ekurhuleni (Benoni) - Gauteng</li>
<li>Ekurhuleni (Boksburg) - Gauteng</li>
<li>Ekurhuleni (Edenvale/Bedfordview) - Gauteng</li>
<li>Ekurhuleni (Germiston) - Gauteng</li>
<li>Ekurhuleni (Kempton Park) - Gauteng</li>
<li>eThekwini (Durban) - KwaZulu-Natal</li>
<li>Msunduzi (Pietermaritzburg) - KwaZulu-Natal</li>
<li>Polokwane - Limpopo</li>
<li>Sol Plaatje (Kimberley) - Northern Cape</li>
</ul>
<p>So if you know of anyone who was unable to make use of the monitor because of missing locations, let them know that we&#8217;ve added a few thousand more suburbs!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myenergy.co.za/?feed=rss2&amp;p=19</wfw:commentRss>
		</item>
	</channel>
</rss>

